Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EmailHtml | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RegistrationProfileID | form | Guid | No | |
Values | form | List<RegistrationValue> | No | |
Processes | form | List<Process> | No | |
DocumentUploadId | form | string | No | |
MessageQueueId | form | string | No | |
ReplyEmailHtml | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PidTag | form | string | No | |
ItemId | form | string | No | |
EwsUrl | form | string | No | |
Token | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Key | form | Guid | No | |
Value | form | string | No | |
ShadowValue | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
Title | form | string | No | |
Description | form | string | No | |
Note | form | string | No | |
Coordinator | form | string | No | |
Urgent | form | bool | No | |
Transitions | form | List<Transition> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | Guid | No | |
Reason | form | string | No | |
DelayDate | form | DateTime? | No | |
DelayReason | form | string | No | |
UserIDs | form | List<int> | No | |
GroupIDs | form | List<int> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentId | form | Guid | No | |
EmailHtml | form | string | No | |
IsRegistered | form | bool | No | |
DocumentNr | form | string | No | |
Values | form | List<RegistrationProfileFieldStateBase> | No | |
RegistrationProfileID | form | Guid | No | |
RegisterAutomatically | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentFieldID | form | Guid | No | |
Required | form | bool | No | |
Visible | form | bool | No | |
Readonly | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/UpdateDraftCorporateIdentityMail HTTP/1.1
Host: digiofficeapigateway.deltares.nl
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
EmailHtml: String,
Values:
[
{
Value: String,
ShadowValue: String
}
],
Processes:
[
{
ID: 0,
Title: String,
Description: String,
Note: String,
Coordinator: String,
Urgent: False,
Transitions:
[
{
Reason: String,
DelayDate: 0001-01-01,
DelayReason: String,
UserIDs:
[
0
],
GroupIDs:
[
0
]
}
]
}
],
DocumentUploadId: String,
MessageQueueId: String,
ReplyEmailHtml: String,
PidTag: String,
ItemId: String,
EwsUrl: String,
Token: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { EmailHtml: String, IsRegistered: False, DocumentNr: String, Values: [ { Required: False, Visible: False, Readonly: False } ], RegisterAutomatically: False }