GET | /api/processes/{ProcessID} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProcessID | path | int | No | |
WorkflowTaskID | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ShowCoordinatorField | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Coordinator | form | User | No | |
Comment | form | WorkflowTaskActionComment | No | |
Urgent | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AdhocTransitions | form | List<WorkflowTaskAdhocTransition> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | Guid | No | |
Title | form | string | No | |
AssignmentAllowed | form | bool | No | |
AssignmentRequired | form | bool | No | |
UserEnvironment | form | int | No | |
Users | form | List<User> | No | |
Groups | form | List<Group> | No | |
Delay | form | WorkflowTaskDelay | No | |
Reason | form | WorkflowTaskReason | No | |
UsersOrGroups | form | List<UserOrGroup> | No | |
Value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Image | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
Title | form | string | No | |
IsChecked | form | bool | No | |
Image | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Image | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DelayDate | form | DateTime? | No | |
Reason | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Reason | form | string | No | |
Required | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Comment | form | string | No | |
Required | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/processes/{ProcessID} HTTP/1.1 Host: digiofficeapigateway.deltares.nl Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ShowCoordinatorField":false,"Coordinator":{"Image":"Icons/User","ID":0,"Title":"String","IsChecked":false},"Comment":{"Comment":"String","Required":false},"Urgent":false,"AdhocTransitions":[{"ID":"00000000-0000-0000-0000-000000000000","Title":"String","AssignmentAllowed":false,"AssignmentRequired":false,"UserEnvironment":0,"Users":[{"Image":"Icons/User","ID":0,"Title":"String","IsChecked":false}],"Groups":[{"Image":"Icons/Group","ID":0,"Title":"String","IsChecked":false}],"Delay":{"DelayDate":"0001-01-01T00:00:00.0000000","Reason":"String"},"Reason":{"Reason":"String","Required":false},"UsersOrGroups":[{"__type":"IDB.API.DTO.User, IDB.API.DTO","Image":"Icons/User","ID":0,"Title":"String","IsChecked":false},{"__type":"IDB.API.DTO.Group, IDB.API.DTO","Image":"Icons/Group","ID":0,"Title":"String","IsChecked":false}],"Value":"String\r\nString"}]}